Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 69 | 16 | 18 | 11 | 251 | 5797 | 243 | 397 | 364 | 1539 |
Dec 2024 | 95 | 16 | 38 | 9 | 322 | 9670 | 304 | 1205 | 510 | 2958 |
Nov 2024 | 95 | 14 | 17 | 9 | 327 | 8215 | 286 | 520 | 428 | 2872 |
Oct 2024 | 102 | 12 | 25 | 8 | 449 | 5710 | 256 | 793 | 382 | 3177 |
Sep 2024 | 18 | 11 | 10 | 7 | 271 | 4020 | 215 | 318 | 356 | 548 |
Aug 2024 | 33 | 14 | 14 | 10 | 390 | 6537 | 329 | 455 | 462 | 1045 |
Jul 2024 | 107 | 20 | 46 | 12 | 448 | 9456 | 372 | 1426 | 624 | 3321 |
Jun 2024 | 39 | 25 | 24 | 14 | 411 | 11823 | 428 | 726 | 751 | 1188 |
May 2024 | 33 | 21 | 21 | 14 | 431 | 10047 | 452 | 673 | 659 | 1031 |
Apr 2024 | 44 | 21 | 21 | 13 | 451 | 9224 | 394 | 650 | 653 | 1330 |
Mar 2024 | 87 | 21 | 44 | 9 | 450 | 12875 | 305 | 1391 | 676 | 2723 |
Feb 2024 | 48 | 29 | 28 | 19 | 695 | 11959 | 570 | 822 | 852 | 1392 |
Totals | 105333 | 4154 | 9376 | 6717 | 23124 | |||||
Generated by Webalizer Version 2.23 |