Usage Statistics for iranian-pakhsh.ir

Summary by Month
Generated 11-May-2025 00:41 +0330

Usage summary for iranian-pakhsh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 448 31 92 20 267 5659 200 929 316 4488
Apr 2025 317 35 79 21 647 18272 657 2398 1055 9533
Mar 2025 264 29 65 16 548 16311 502 2032 900 8195
Feb 2025 175 25 56 14 407 11338 412 1592 711 4925
Jan 2025 71 17 20 11 340 8396 342 626 547 2215
Dec 2024 95 16 38 9 322 9670 304 1205 510 2958
Nov 2024 95 14 17 9 327 8215 286 520 428 2872
Oct 2024 102 12 25 8 449 5710 256 793 382 3177
Sep 2024 18 11 10 7 271 4020 215 318 356 548
Aug 2024 33 14 14 10 390 6537 329 455 462 1045
Jul 2024 107 20 46 12 448 9456 372 1426 624 3321
Jun 2024 39 25 24 14 411 11823 428 726 751 1188
Totals 115407 4303 13020 7042 44465


Generated by Webalizer Version 2.23