Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 17 | 13 | 7 | 253 | 4093 | 157 | 264 | 354 | 520 |
Feb 2023 | 33 | 21 | 15 | 8 | 392 | 7316 | 248 | 422 | 614 | 943 |
Jan 2023 | 61 | 24 | 18 | 8 | 615 | 8802 | 259 | 567 | 756 | 1919 |
Dec 2022 | 54 | 21 | 13 | 8 | 686 | 10151 | 272 | 431 | 658 | 1692 |
Nov 2022 | 60 | 20 | 16 | 7 | 665 | 11759 | 237 | 482 | 606 | 1824 |
Oct 2022 | 48 | 19 | 14 | 6 | 599 | 15024 | 211 | 438 | 595 | 1489 |
Sep 2022 | 55 | 20 | 15 | 8 | 564 | 16905 | 247 | 455 | 626 | 1656 |
Aug 2022 | 39 | 21 | 17 | 7 | 360 | 20194 | 238 | 554 | 678 | 1233 |
Jul 2022 | 48 | 25 | 19 | 8 | 405 | 24189 | 275 | 599 | 787 | 1517 |
Jun 2022 | 28 | 17 | 13 | 5 | 264 | 14610 | 175 | 399 | 516 | 868 |
May 2022 | 30 | 20 | 12 | 8 | 336 | 11803 | 250 | 374 | 640 | 934 |
Apr 2022 | 26 | 12 | 7 | 5 | 441 | 3595 | 179 | 219 | 361 | 792 |
Totals | 148441 | 2748 | 5204 | 7191 | 15387 | |||||
Generated by Webalizer Version 2.23 |